Flylogs AIS
Abbreviations
Page 1 of 77, showing 20 records out of 1524 total, starting on record 1, ending on 20
| Abbreviation | Description | Source | Actions |
|---|---|---|---|
| ...T | Bearing (true) | AIS | View |
| A | Amber | ICAO | View |
| A/A | Air to air | AIS | View |
| A/G | Air-to-ground | AIS | View |
| A&P | Airframes and Powerplants | FAA | View |
| AA | Airservices Australia | View | |
| AAA | Amended meterological message | ICAO | View |
| AAAA | Aerial Agricultural Association of Australia | View | |
| AAC | Airworthiness Advisory Circular | CAR 1988 | View |
| AACC | Area approach control centre | AIS | View |
| AAD | Assigned altitude deviation | AIS | View |
| AAIM | Aircraft Autonomous Integrity Monitor | View | |
| AAIS | Automatic aerodrome information service | AIS | View |
| AAL | Above aerodrome level | AIS | View |
| AAR | Authorised Airworthiness Representative | CASR Part 183 | View |
| AAT | Administrative Appeals Tribunal | View | |
| ABAA | Amateur Built Aircraft Acceptance | CASR Part 21 | View |
| ABAS | Aircraft Based Augmentation System | View | |
| ABF | Australian Ballooning Federation | View | |
| ABI | Advance boundary information | AIS | View |
Check List
Flylogs AIS | My Account | Twitter Updates | Site Map | Site Search | Contact