Flylogs AIS
Requirement to hold a log book
- A pilot must keep a personal log book.
- A log book consists of a number of pages permanently bound together in such a way that pages may not be replaced or removed;
- An electronic record is not acceptable as a log book, however, a computer printout bound together in the form of a log book and maintained up to date is acceptable;
- All manual entries to the log book must be made in permanent ink;
- This log book is to be produced to the Civil Aviation Safety Authority requirements.
- Falsification of a log book is a criminal offence;
- There is no regulatory requirement to carry a personal log book on a flight.
Definitions
- Approved Testing Officer
- means a person who holds a delegation under regulation 5.19 or subregulation 5.41(4) to conduct a flight test.
- Check Pilot
- means a person approved by the Authority to conduct pilot training and proficiency checks only within a training and checking organisation established under CAR 217.
- Co-pilot
- means all flight time while serving in any piloting capacity other than as pilot in command.
- Dual Flying
- means flying in an aircraft fitted with fully functioning dual controls for the purpose of receiving flying training from a person who is authorised by the Regulations to give training.
- Flight Time
- means, in the case of a heavier-than-air aircraft, the total time from when the aircraft first moves under its own power for the purpose of taking-off until the moment at which it comes to rest after landing. This is synonymous with 'chock to chock', 'block to block' or 'push back to block' time.
In the case of a helicopter, whenever helicopter rotors are engaged for the purpose of a flight, the time will be included in the flight time. - In Command Under Supervision
- (ICUS) The conditions for logging of ICUS are at CAR 5.40 and include the following:
- the pilot flying ICUS must hold either a CPL or an ATPL;
- the pilot flying ICUS must make all decisions relevant to the safe operation of the aircraft;
- the pilot must hold a command aircraft endorsement for that type;
- the pilot must hold a command instrument rating if the flight is conducted under the IFR;
- the operator must permit the person to fly the aircraft as pilot acting in command under supervision;
- the pilot in command of the aircraft must be appointed for the purpose by the operator of the aircraft.
- Night flying
- means the flight time which accrues during the period between the end of evening civil twilight and the beginning of morning civil twilight.
- Pilot in Command
- means the pilot responsible for the operation and safety of the aircraft during flight time.
Note: CAR 224 requires that for each flight the operator shall designate one pilot to act as pilot in command.
Logging of Flight Time
Flight time may be recorded in hours and decimals of hours, or hours and minutes. Pilots should record flight time accrued under the definition given above as follows:
| Check Pilot/Approved Testing Officer | When not designated as pilot in command, flight time may be logged as co-pilot. In addition, the time may be recorded in the 'Specialist/Instructor' column as a record of check pilot experience. |
| Co-Pilot | Includes all flight time as co-pilot or second officer. This flight time must not to be added to Grand Total Hours or Total Aeronautical Experience when ICUS is logged. |
| Dual Flying | Dual time is recorded in the single or multi-engine dual column. |
| Flight Simulator or Synthetic Trainer Time | Practice in an approved simulator or trainer may be recorded in the section provided at the rear of the log book. The instrument flight element of the simulator time may be transferred to the 'Ground' column of the Instrument Flight section of the flight record. If a Flight Simulator or Synthetic Trainer Practice section is not available in the log book, the details may be entered chronologically in the flight record, and the Instrument flight element transferred to a suitably titled column. In older log books, the 'Ground Training' or 'Simulator' column of the Instrument section of the flight record may be used for 'Ground' entries. |
| Grand Total Flying Hours | Grand Total Flying Hours is calculated by adding all numbered columns in the flight record, plus ICUS, and recording the total at the bottom of the page. |
| In Command Under Supervision (ICUS) | Includes all flight time when assigned as co-pilot acting in command under supervision as defined above:ICUS may be logged as follows: a) in log books with single and multi-engine ICUS columns, the flight time is logged accordingly and is included in the Grand Total Hours; b) if the log book does not have an ICUS column then ICUS may be logged in the Pilot in Command column as long as it is clearly identified as ICUS and the pilot in command is also identified; c) alternatively, another unused column may be used to log ICUS. |
| Instrument Approaches | The number and type of approaches may be recorded in the Instrument Approach column as a record of recent experience. If such a column is not available in the log book, the number and type of approaches may be recorded in the Remarks/Route, or another suitably retitled unused column. |
| Instrument Time | Instrument time is recorded in the Instrument column as either 'Flight' or 'Ground'. |
| Instrument Flight Time | All flight time during which the aircraft was controlled solely by reference to instruments may be recorded in the instrument 'Flight' column: a) Time above overcast or at night in Visual Meteorological Conditions (VMC) is not counted as instrument flight; b) In actual or simulated instrument conditions, only the pilot manipulating the controls or providing input to the auto-pilot may log all flight time as instrument flight; c) A flight conducted on an Instrument Flight Rules (IFR) flight plan is not to be counted as instrument flight unless flying in IMC; d) Instrument approaches are to be credited to the pilot (pilots, in the case of an airborne radar approach) manipulating the controls or providing input to the auto-pilot during the approach. |
| Instrument Ground Time | Visual and instrument flight conducted in an approved flight simulator or synthetic trainer may be recorded in the appropriate section at the rear of the log book. The instrument element of a flight conducted in a simulator or synthetic flight trainer may be transferred to the 'Ground', 'Ground Training' or 'Simulator' column in the Instrument section of the flight record. |
| Mutual Instructor Flying | Involves two pilots who are qualified on type, flying together for mutual practice on a flying instructor course. One designated pilot may log time in command and the other student instructor may log time as co-pilot. This flight time may be included in the Grand Total Hours. |
| Pilot In Command | Includes all flight time while designated as pilot in command. |
| Route/Remarks/Details | Record all points of take-off and landing, nature of the flight (eg, mustering, aerobatics, scenic, etc) and, if required for recency, the number of landings. |
| Specialist/Instructor Column | The specialist column may be used for recording appropriate specialist activities; eg, glider towing, agricultural, check pilot, basic or navigation instruction. The activity involved should be clearly identified for each log book entry. This time is not to be included in the Grand Total Hours. |
| Summary of Experience | This section at the rear of the log book is available for use as required for type, periodical, seasonal or other summaries. |
| Total Aeronautical Experience | Total aeronautical experience is calculated by adding the totals of flight times recorded in each column but in such a way that that any flight time is not included more than once in the grand total hours. Note also that only 50% of the time logged as a co-pilot may be included in the total. |
Check List
Flylogs AIS | My Account | Twitter Updates | Site Map | Site Search | Contact